Palawan weather forecast data for Cuyo, Philippines

The below data applies for Cuyo, which has the nearest weather station to us. You can check out the kitesurfing comparison page to see how the winds generally differ there from our region.


Philippines - Cuyo Islands,  Lat: 10.88, Lon: 121.03, Timezone: GMT+8 [Detail / Map], archive available: 28.10.2009 - 15.08.2016   
GFS 27 km Wind speed (knots) Wind direction Wave (m) Temperature (°C)
02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h 02h 05h 08h 11h 14h 17h 20h 23h
15.07.2015 12 14 15 16 16 15 14 15 SSW SSW SSW SSW SSW SSW SSW SSW 0.7 0.8 0.9 0.9 1 1 0.9 0.9 28 28 28 28 28 28 28 28
16.07.2015 14 14 14 16 16 14 16 16 SSW SSW SSW SSW SSW SSW SSW SSW 0.8 0.8 0.8 0.8 0.9 0.8 0.9 0.9 28 28 28 28 28 28 29 29
17.07.2015 15 16 17 18 18 16 15 14 SSW S S S S SSW S SSW 0.9 0.9 1.1 1.1 1.1 1.1 1 1 29 29 29 28 28 28 28 28
18.07.2015 14 16 16 15 15 13 12 12 SSW SSW SSW S S SSW SSW SSW 0.9 1 0.9 1 0.9 0.9 0.8 0.8 28 28 28 27 27 27 27 27
19.07.2015 11 12 12 13 12 9 6 5 SSW S S S SSW SSW S  0.7 0.7 0.7 0.7 0.6 0.5 0.5 0.4 27 27 27 29 29 29 29 29
20.07.2015 6 5 4 3 3 4 4 6        NW 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 29 29 29 29 29 29 29 29
21.07.2015 6 5 5 5 5 5 5 5         0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
22.07.2015 5 4 2 3 8 4 3 4     NNW    0.1 0.1 0.1 0.1 0.1 0 0 0 28 28 28 28 28 27 27 28
23.07.2015 3 2 4 6 8 8 8 9    S SSW SW SW SW 0 0 0 0.1 0.1 0.2 0.2 0.2 28 28 28 28 29 29 29 29
24.07.2015 9 10 9 8 8 7 4 5 SW SSW SW SW SW SW   0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 29 29 29 29 29 29 29 29
25.07.2015 5 7 7 6 7 7 6 7  SSW SSW  SSW SW  SW 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.2 29 28 29 29 29 29 29 29
26.07.2015 7 7 4 7 6 4 4 4 SW SW  SW     0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
27.07.2015 5 2 1 1 4 3 3 3         0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 29 28 28 28 29 29 29 29
28.07.2015 6 5 6 4 4 5 4 5 NW        0 0 0 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
29.07.2015 5 4 3 2 2 6 8 11       N NNE 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 29 29 29 29 29 29 29 29
30.07.2015 10 8 6 9 7 6 7 10 NNE NE NNE NNE NNE  NNE NNE 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 29 29 29 29 29 29 29 29
31.07.2015 11 7 0 3 6 13 13 14 N NNE   NE NNE NE NE 0.3 0.3 0.3 0.3 0.4 0.5 0.5 0.6 29 29 29 29 29 29 30 30
01.08.2015 10 6 5 6 4 4 4 3 ENE        0.6 0.5 0.5 0.4 0.3 0.3 0.2 0.2 29 29 29 29 29 29 29 29
02.08.2015 4 3 3 4 7 7 5 3     WNW WNW   0.1 0.1 0.1 0.2 0.3 0.3 0.3 0.3 29 29 29 29 29 29 29 29
03.08.2015 6 6 7 5 6 6 6 5 W  W   WSW   0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 29 29 29 29 29 29 29 29
04.08.2015 5 7 7 5 3 1 4 6  WSW WNW     SSW 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 29 29 29 29 29 29 29 29
05.08.2015 7 6 7 4 3 7 11 13 SW  WNW   SSW SSW SW 0.4 0.5 0.6 0.7 0.7 0.8 0.9 1 29 29 29 29 29 29 29 29
06.08.2015 11 10 12 17 24 25 24 22 SW WSW WSW SW SSW SW SW SSW 1 1 1 1.1 1.4 1.7 1.8 1.8 29 29 29 29 28 28 28 29
07.08.2015 21 13 13 21 23 21 19 14 SW WSW SW SSW SSW SW WSW WSW 1.6 1.5 1.4 1.5 1.7 1.7 1.5 1.4 28 28 28 28 28 28 28 28
08.08.2015 12 13 17 19 21 19 21 19 SW SW SW SSW SSW SSW SSW SSW 1.3 1.3 1.3 1.3 1.5 1.6 1.5 1.4 28 28 29 29 29 29 29 29
09.08.2015 19 20 20 20 19 17 16 15 SSW SSW SSW SSW SSW SSW S SSW 1.4 1.4 1.4 1.4 1.5 1.4 1.2 1.1 29 29 29 29 29 29 29 29
10.08.2015 15 14 14 13 13 11 10 11 SSW S S S S S SSW SSW 1 0.9 0.8 0.8 0.7 0.7 0.6 0.5 29 29 29 29 29 29 29 29
11.08.2015 11 9 9 9 8 7 7 7 SSW SSW S SSW SW SW SW SSW 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.2 29 29 29 29 29 29 29 29
12.08.2015 6 4 4 7 8 8 7 7    SW WSW WSW WSW W 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 29 29 29 29 29 29 29 29
13.08.2015 5 5 5 3 2 4 5 6         0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 30 30 30 30 30
14.08.2015 4 6 3 1 4 3 3 3  WNW       0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 30 29 29 29 29 29
15.08.2015 4 5 5 6 7 7 7 8     SW SSW SSW SW 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 29 29 29 29 29 29 29 28
16.08.2015 8 9 8 8 8 8 5 3 WSW W WSW WSW WSW WSW   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 28 28 28 29 29 29 29 29
17.08.2015 4 5 5 6 7 9 9 8    WSW WSW W WNW WNW 0.2 0.2 0.1 0.1 0.2 0.3 0.3 0.3 29 28 28 29 29 29 29 29
18.08.2015 9 9 7 9 9 9 9 9 WNW WNW WNW WNW WNW WNW WNW WNW 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 29 29 29 29 29 29 30 29
19.08.2015 10 11 11 9 9 10 11 12 WNW WNW W W WSW SW WSW W 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.5 29 29 29 29 29 29 29 29
20.08.2015 14 15 15 14 14 16 17 20 W WSW W WSW WSW WSW WSW WSW 0.7 0.8 0.8 0.8 0.9 1 1.2 1.3 29 29 29 29 29 30 29 29
21.08.2015 20 19 18 20 21 25 24 22 WSW WSW SW SW SW SW SW SW 1.4 1.4 1.4 1.5 1.6 1.7 1.7 1.7 29 29 29 29 29 29 29 28
22.08.2015 21 22 22 21 20 19 19 20 SW SW SSW SW SW SW SSW SSW 1.6 1.6 1.4 1.4 1.5 1.4 1.4 1.5 29 29 29 28 28 28 28 28
23.08.2015 19 19 20 23 21 22 19 20 SSW SSW SSW SSW SSW SSW SSW SSW 1.6 1.6 1.9 1.9 1.8 1.8 1.7 1.6 27 27 27 28 29 29 29 29
24.08.2015 20 20 20 20 18 17 16 17 SSW S S SSW SSW SSW S SSW 1.5 1.4 1.5 1.5 1.4 1.3 1.2 1.2 29 28 28 29 28 29 29 29
25.08.2015 16 16 16 16 13 14 11 11 S S S S SSW SSW SSW SSW 1.1 1 1 1 1 0.9 0.8 0.7 29 29 29 28 28 28 28 28
26.08.2015 9 10 10 8 7 5 3 3 SSW S S SSW SW    0.6 0.6 0.5 0.4 0.4 0.3 0.3 0.2 28 28 28 28 28 28 28 28
27.08.2015 2 4 1 0 4 7 6 8      WNW NW NNW 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.2 28 28 28 29 29 29 29 29
28.08.2015 9 10 8 5 7 9 8 8 NNW NNW NNW  WNW W WNW WNW 0.2 0.3 0.3 0.2 0.2 0.2 0.2 0.2 29 29 29 30 29 29 29 29
29.08.2015 7 6 6 7 9 9 7 8 WNW  WNW WSW WSW WSW WSW WSW 0.2 0.2 0.1 0.1 0.2 0.3 0.3 0.3 29 29 29 29 29 29 29 29
30.08.2015 6 5 2 2 4 5 4 7 WNW       W 0.3 0.3 0.2 0.2 0.2 0.1 0.1 0.2 28 28 28 28 29 29 29 29
31.08.2015 8 7 5 5 7 5 4 5 W WNW   WNW    0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 29 29 29 29 29 29 29 29
01.09.2015 6 7 8 9 10 8 7 5  W WNW WNW WNW WNW NW  0.2 0.2 0.3 0.3 0.3 0.3 0.2 0.2 28 28 29 29 29 29 29 29
02.09.2015 8 7 4 3 5 6 4 6 WNW NW      WNW 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
03.09.2015 6 4 2 4 5 8 6 7 WNW     SW SW WSW 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
04.09.2015 9 6 5 5 7 9 8 6 WSW    SW SW SW SW 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 29 29 29 29 29 29 29 29
05.09.2015 7 6 5 7 10 10 9 7 WSW   W W WSW WSW WSW 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 29 29 29 29 29 29 29 29
06.09.2015 7 6 6 9 11 11 11 11 WSW  WSW SW SW SW SW SW 0.2 0.2 0.2 0.3 0.3 0.4 0.5 0.5 29 29 29 29 29 29 29 29
07.09.2015 8 5 4 6 10 11 10 13 WSW   S SSW SSW WSW W 0.5 0.4 0.4 0.4 0.5 0.6 0.8 0.8 29 29 29 29 29 29 29 29
08.09.2015 15 8 8 12 13 15 13 10 WNW WNW WSW SW SW SSW SW WSW 0.8 0.7 0.7 0.7 0.6 0.7 0.7 0.6 29 29 29 28 28 29 29 29
09.09.2015 8 7 7 9 9 10 9 7 WSW W SW SW SW SW SW SW 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 28 28 28 28 28 28 28 28
10.09.2015 7 7 6 10 8 3 2 8 WSW WSW  WSW WSW   W 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 28 28 28 29 29 29 29 29
11.09.2015 13 15 17 17 16 16 16 16 W W W W W W W W 0.4 0.5 0.6 0.7 0.7 0.7 0.8 0.9 29 28 28 28 29 28 28 28
12.09.2015 14 8 7 8 9 13 15 14 W WSW S S S SSW SSW SW 0.8 0.6 0.5 0.4 0.5 0.6 0.6 0.6 28 28 29 29 29 29 29 29
13.09.2015 12 10 11 13 12 11 7 7 SW SW S SSW SSW SSW SSW SW 0.6 0.6 0.5 0.5 0.6 0.6 0.5 0.5 29 29 29 29 29 29 29 28
14.09.2015 6 4 6 7 5 7 11 9    SSW  SW WSW W 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 28 28 29 28 28 28 29 28
15.09.2015 4 4 6 4 1 3 5 5         0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 28 28 28 29 29 29 29 29
16.09.2015 8 6 7 6 7 7 8 8 WNW NW NNW  NW NW NW NNW 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 29 29 29 29 29 29 29 29
17.09.2015 9 10 9 7 9 10 12 14 NNW N N N N NNE NNE NNE 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5 29 29 29 29 29 29 29 29
18.09.2015 16 14 12 11 10 8 9 11 NNE NNE NNE NNE NNE N N NNE 0.6 0.6 0.5 0.5 0.4 0.4 0.4 0.4 29 29 29 28 29 29 28 29
19.09.2015 13 11 11 11 9 6 5 2 NNE NNE NNE NNE NNE NNE   0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.2 28 28 28 28 28 29 29 28
20.09.2015 1 1 2 2 2 2 2 3         0.2 0.2 0.1 0.1 0.1 0.1 0.1 0 28 28 28 28 28 28 28 28
21.09.2015 4 4 3 5 6 8 7 9     SW SW SW WSW 0 0 0 0 0.1 0.2 0.2 0.3 28 28 28 29 29 29 29 29
22.09.2015 8 9 7 6 8 8 6 11 W WNW W W W WNW W WSW 0.3 0.3 0.3 0.2 0.2 0.2 0.3 0.3 28 28 28 29 29 29 29 29
23.09.2015 12 12 10 11 10 10 9 14 WSW W W WSW W WSW WSW WSW 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.6 28 29 29 29 29 29 29 29
24.09.2015 14 13 13 13 13 15 15 17 W W W WSW WSW WSW WSW W 0.6 0.6 0.6 0.5 0.6 0.6 0.7 0.8 29 29 29 29 29 28 28 28
25.09.2015 19 19 16 13 12 16 16 18 W WNW WNW W W W W W 0.9 1 0.9 0.8 0.7 0.8 0.8 0.9 28 28 28 28 28 29 29 28
26.09.2015 16 15 16 15 14 13 12 13 WSW W W W W W WSW WSW 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 28 29 29 28 28 28 28 29
27.09.2015 13 14 13 13 10 7 6 5 WSW W WSW W WSW WSW WSW  0.8 0.8 0.8 0.7 0.7 0.6 0.6 0.5 28 29 29 29 28 28 28 28
28.09.2015 9 10 14 18 16 17 17 15 SW SW SW SSW SSW SSW SSW SSW 0.6 0.6 0.8 1 1 1 1 1 28 28 29 28 28 28 28 29
29.09.2015 15 14 15 15 14 12 7 5 SSW SSW S SSW SSW SSW SSW  0.9 0.8 0.9 0.9 0.8 0.7 0.6 0.5 28 28 28 29 29 29 29 29
30.09.2015 3 4 5 3 5 6 5 6        WSW 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.1 29 28 29 29 29 29 29 29
01.10.2015 7 8 5 5 6 11 14 14 WSW W   W WSW SW SW 0.1 0.1 0.1 0.1 0.2 0.3 0.4 0.6 29 28 29 29 29 28 28 28
02.10.2015 12 11 12 14 15 15 13 13 SW S S S S SSW SSW SSW 0.5 0.5 0.5 0.6 0.7 0.7 0.7 0.7 27 28 28 29 29 29 29 29
03.10.2015 11 13 13 11 10 7 4 3 SSW S S S SSE S   0.7 0.7 0.7 0.6 0.6 0.5 0.4 0.3 29 28 28 28 28 28 28 28
04.10.2015 2 3 5 6 8 6 9 16    NW WNW NW NNW N 0.3 0.2 0.2 0.2 0.2 0.3 0.4 0.5 28 28 28 28 28 28 28 29
05.10.2015 17 18 17 13 9 11 13 16 NNE NE NE NE NE NNE NNE NE 0.7 0.8 0.9 0.8 0.7 0.7 0.7 0.7 29 29 29 29 29 29 29 29
06.10.2015 17 15 14 13 8 4 2 3 NNE NE NE NE NE    0.7 0.8 0.8 0.7 0.7 0.6 0.5 0.4 29 29 29 29 29 29 29 29
07.10.2015 5 7 6 3 5 5 3 1  NE       0.4 0.5 0.5 0.4 0.3 0.3 0.2 0.2 29 29 29 29 29 29 29 29
08.10.2015 3 6 8 4 2 1 1 0   NE      0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 28 29 29 28 28
09.10.2015 1 1 0 2 3 4 5 5         0 0 0 0 0 0 0 0 28 28 28 28 29 29 29 29
10.10.2015 5 5 3 3 5 4 4 4         0 0 0 0 0 0 0 0 29 29 29 29 29 29 29 29
11.10.2015 6 3 2 2 1 4 4 4         0 0 0 0 0 0 0 0 29 29 29 29 29 30 30 30
12.10.2015 8 7 7 5 2 1 2 4 N NNE NE      0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 29 29 29 29 29 29 29 29
13.10.2015 5 5 7 8 7 10 11 12   N N N NNE NE NE 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.5 29 29 29 29 29 29 30 30
14.10.2015 14 15 14 12 11 12 13 9 NE NE NE NE NE NE NNE N 0.5 0.6 0.6 0.6 0.5 0.5 0.4 0.4 29 29 29 29 29 29 30 29
15.10.2015 10 12 13 11 10 5 5 5 NNE NNE NNE NNE NE    0.4 0.5 0.5 0.5 0.5 0.4 0.3 0.2 28 28 28 28 29 29 29 29
16.10.2015 9 13 11 10 11 12 12 15 W W WNW W WSW WSW W W 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.7 29 29 29 29 29 29 29 29
17.10.2015 17 19 18 19 18 21 24 23 W W W WSW WSW WSW WSW W 0.9 1.1 1.2 1.2 1.3 1.4 1.5 1.5 29 29 29 29 29 29 29 29
18.10.2015 24 24 25 21 18 19 18 20 WSW WSW WSW WSW WSW WSW WSW WSW 1.5 1.7 1.8 1.7 1.7 1.7 1.7 1.6 29 29 29 29 29 29 29 29
19.10.2015 21 18 17 15 15 14 15 15 WSW WSW WSW SW SW WSW WSW WSW 1.5 1.5 1.3 1.2 1.4 1.4 1.3 1.2 29 29 29 28 28 29 28 28
20.10.2015 16 18 16 13 13 12 16 15 WSW W WSW SW SW WSW W WSW 1.3 1.2 1.1 1 1 1 1 0.9 28 28 28 28 28 29 29 28
21.10.2015 14 16 14 12 12 9 8 7 WSW WSW WSW WSW SW SW SW SW 0.9 0.9 0.9 0.8 0.8 0.7 0.6 0.5 28 28 28 28 28 28 28 28
22.10.2015 8 8 7 8 7 6 6 5 WSW WSW WSW WSW WSW    0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 28 28 28 28 28 28 28 28
23.10.2015 4 5 2 1 3 5 5 5         0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 28 28 28 28 28 28 28 28
24.10.2015 3 4 6 6 5 3 4 6   SE SE     0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 29 29 29 29 29 29 29 29
25.10.2015 9 7 8 6 3 5 8 12 NNE NE ENE ENE   NE NE 0.2 0.3 0.4 0.4 0.4 0.5 0.5 0.5 29 29 29 29 29 29 29 29
26.10.2015 12 12 10 6 3 4 10 12 NE NE ENE ENE   NE NE 0.5 0.5 0.5 0.5 0.4 0.4 0.5 0.5 29 29 29 30 30 30 30 30
27.10.2015 11 10 9 7 6 8 13 14 ENE ENE ENE ENE  NE NE NE 0.5 0.5 0.5 0.5 0.4 0.5 0.6 0.6 30 30 30 29 29 30 30 30
28.10.2015 13 14 13 12 15 20 21 19 NE NE NE NE NE NE NE NE 0.6 0.6 0.6 0.7 0.8 0.9 1 1.1 30 30 29 29 29 29 30 30
29.10.2015 18 18 19 19 19 19 19 19 NE NE NE NE NE NE NE NE 1.1 1.1 1.1 1.1 1 1 1 1 29 29 29 29 29 30 30 30
30.10.2015 18 18 15 13 13 18 20 19 NE NE NE NE NE NE NE NE 1.1 1.1 1 1 0.9 0.9 1 1.1 29 29 29 29 29 30 30 29
31.10.2015 18 18 18 18 20 21 22 21 NE NE NE NE NE NE NE NE 1 1 1.1 1.1 1.1 1.2 1.2 1.2 29 29 29 29 29 29 29 29
01.11.2015 20 17 16 16 18 22 23 22 NE NE NE NE NNE NNE NE NE 1.2 1.1 1 1 1 1.1 1.3 1.4 29 29 29 29 29 29 29 29
02.11.2015 20 20 18 16 17 17 15 16 NE NE NE NE NE NE NE NE 1.3 1.2 1.1 1.1 1.1 1 0.9 0.9 29 29 29 29 29 30 30 29
03.11.2015 16 17 15 13 11 6 4 5 NE NE ENE NE NE    0.9 0.9 0.9 0.8 0.7 0.6 0.5 0.5 29 29 29 29 29 29 29 29
04.11.2015 8 10 11 9 8 12 16 16 ENE ENE ENE NE NNE NE NE NE 0.5 0.6 0.7 0.7 0.7 0.7 0.7 0.7 29 29 29 28 29 29 29 29
05.11.2015 16 17 14 12 9 11 11 14 NE NE NE ENE NE NE NE NE 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 29 28 28 29 29 29 30 29
06.11.2015 14 16 12 10 8 11 12 13 NE NE ENE ENE NE NE ENE ENE 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 29 29 29 29 29 29 29 29
07.11.2015 12 13 14 14 14 18 19 18 ENE NE NE NE NE NE NE NE 0.7 0.8 0.8 0.8 0.9 0.9 0.9 1 29 29 29 29 29 29 29 29
08.11.2015 18 18 17 16 14 17 16 16 NE NE NE NE NE NE NE NE 1 1.1 1.1 1.1 1 0.9 0.9 0.8 29 29 28 29 29 30 30 29
09.11.2015 18 20 18 14 14 15 17 16 NE NE NE NE NE NE NE NE 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 29 29 28 29 29 29 29 29
10.11.2015 16 15 15 15 14 17 18 18 NE NE ENE NE NE NE NE NE 0.8 0.8 0.9 0.9 0.9 0.9 0.9 1 29 29 29 29 29 30 29 29
11.11.2015 19 19 17 16 15 16 17 17 NE NE NE NE NE NE NE NE 1 1.1 1.1 1 1 0.9 0.9 0.9 29 29 29 29 29 29 29 29
12.11.2015 17 15 13 11 9 9 14 18 NE NE ENE NE NE NE NE NE 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 29 29 29 29 29 29 30 29
13.11.2015 19 17 14 10 8 13 16 16 NE NE ENE NE NE NNE NE NE 0.9 1 0.9 0.8 0.7 0.7 0.8 0.8 29 29 29 28 29 29 29 29
14.11.2015 18 17 16 15 14 15 16 14 NE NE NE NE NE NE NE NE 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 29 28 28 28 29 29 29 29
15.11.2015 14 13 11 9 11 15 20 19 NE NE NE NE NNE NNE NE NE 0.7 0.7 0.7 0.6 0.6 0.7 0.8 0.9 29 28 28 29 29 29 29 29
16.11.2015 18 16 14 12 10 10 15 18 NE ENE ENE NE NE NE NE NE 1 1 0.9 0.9 0.8 0.7 0.7 0.8 29 29 28 28 29 29 30 29
17.11.2015 19 17 16 16 15 18 19 17 NE NE NE NE NE NE NE NE 0.9 1 1 1 0.9 0.9 0.9 0.9 29 29 29 29 29 30 30 29
18.11.2015 19 18 16 13 12 20 19 20 NE NE ENE NE NE NE NE NE 1 1 1 0.9 0.9 0.9 1 1.1 29 29 29 29 29 29 29 29
19.11.2015 21 19 17 17 19 18 20 21 NE NE NE NE NE NE NE NE 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.2 29 28 28 29 29 29 29 29
20.11.2015 21 18 15 13 15 17 19 19 NE ENE ENE NE NE NE NE NE 1.3 1.3 1.2 1.1 1 1 0.9 1 29 28 28 29 29 29 29 29
21.11.2015 19 17 18 18 20 22 22 21 NE NE NE NE NNE NE NE NE 1 1 1 1 1.1 1.3 1.3 1.3 29 28 28 28 29 29 29 29
22.11.2015 20 19 19 16 16 17 19 20 NE NE NE NE NE NNE NE NE 1.2 1.1 1.1 1 0.9 0.9 0.9 1 29 28 28 29 29 29 29 29
23.11.2015 21 20 19 19 17 16 17 20 NE NE NE NE NE NNE NE NE 1.1 1.1 1.2 1.1 1 0.9 0.9 1 29 28 28 29 29 29 29 29
24.11.2015 21 18 18 20 19 18 21 19 NE NE NE NE NE NE NE NNE 1 1 1.1 1.1 1.1 1.1 1 1 29 28 28 29 29 29 29 29
25.11.2015 19 17 15 16 16 16 18 18 NNE NNE NE NE NE NE NE NE 1 0.9 0.9 0.8 0.8 0.9 0.9 0.9 29 28 28 28 28 29 29 29
26.11.2015 18 18 18 18 18 18 18 17 NE NE NE NE NE NE NE NE 1 1 1 1 1 1 0.9 0.9 28 28 28 28 29 29 29 29
27.11.2015 17 16 17 18 16 16 18 19 NE NE NE NE NE NE NE NE 0.9 0.9 1 1.1 1 1 1 1.1 29 29 29 29 29 29 30 29
28.11.2015 18 15 16 17 19 20 21 20 NE NE NE NE NE NE NE NE 1 1 1 1 1 1.1 1.1 1.2 29 29 29 29 29 30 29 29
29.11.2015 18 14 17 20 20 20 19 21 NE NE NE NE NE NE NE NE 1.1 1 1 1 1.1 1.1 1.2 1.2 29 29 29 29 29 29 29 29
30.11.2015 19 17 15 12 15 18 20 19 NE NE NE NE NNE NNE NE NE 1.1 1 0.9 0.8 0.8 0.9 1 1 29 29 29 29 29 29 29 29
01.12.2015 18 17 16 15 14 17 19 19 NE NE NE NE NE NE NE NE 1 0.9 0.9 0.9 0.8 0.9 0.9 1 29 28 28 29 29 29 29 29
02.12.2015 19 17 16 17 17 18 18 17 NE NE NE NE NE NE NE NE 1 0.9 0.9 0.9 0.9 0.9 0.9 0.9 28 28 28 28 29 29 29 29
03.12.2015 18 18 19 17 16 18 20 19 NE NE NE NE NE NNE NE NE 0.9 0.9 1 0.9 0.9 0.9 1 1 29 28 28 28 29 29 29 28
04.12.2015 18 17 17 17 18 19 20 19 NE NE NE NE NE NE NE NE 1 1 1 1 1 1 1.1 1.2 28 28 28 28 29 29 29 29
05.12.2015 19 16 14 12 10 10 9 10 NE NE NE NE NNE NNE NE NE 1.1 1 0.9 0.8 0.7 0.7 0.6 0.6 28 28 28 28 29 29 29 29
06.12.2015 8 6 6 8 9 13 17 19 ENE  ENE NE NNE NNE NE NE 0.5 0.5 0.5 0.5 0.5 0.6 0.7 0.8 29 28 28 28 29 29 29 29
07.12.2015 19 15 15 16 16 17 19 19 NE NE NE NE NNE NE NE NE 0.9 0.8 0.8 0.8 0.8 0.8 0.9 0.9 29 29 29 29 29 29 29 29
08.12.2015 18 15 14 16 15 15 17 17 NE NE ENE NE NE NE NE NE 0.9 0.9 1 1 1 0.9 0.9 1 29 29 29 29 29 29 29 29
09.12.2015 18 13 12 9 9 8 11 11 NE ENE E ENE NNE NE NE NE 1 1 1 0.9 0.8 0.8 0.7 0.6 29 28 28 29 29 29 29 29
10.12.2015 11 9 7 9 8 8 8 9 NE NE NE NE NE NNE NNE NNE 0.6 0.5 0.4 0.4 0.4 0.3 0.3 0.3 29 29 29 28 28 28 29 28
11.12.2015 11 11 10 9 9 11 13 13 NNE NE NE NNE NNE N NNE NNE 0.3 0.4 0.4 0.4 0.4 0.4 0.5 0.5 28 28 28 28 28 28 29 29
12.12.2015 14 15 15 13 12 11 15 17 NNE NE NE NE NE NE NE NE 0.6 0.6 0.6 0.6 0.5 0.5 0.7 0.7 28 28 28 28 29 29 29 29
13.12.2015 16 16 17 17 16 16 17 18 NE NE NE NE NNE NE NE NNE 0.7 0.7 0.8 0.8 0.8 0.9 0.8 0.9 28 28 28 28 28 28 29 29
14.12.2015 19 12 8 10 8 8 8 11 NNE NNE NNW NW NNW NNW NW WNW 0.9 0.8 0.8 0.7 0.6 0.5 0.5 0.5 28 28 28 28 28 28 28 28
15.12.2015 11 16 10 16 17 15 11 13 WNW WNW WNW WSW W W WSW WSW 0.6 0.8 0.8 0.8 0.9 0.9 0.8 0.8 29 28 28 29 28 29 28 29
16.12.2015 15 11 10 14 13 8 8 4 SSW SSW SW SSW SW SW SW  0.7 0.6 0.6 0.7 0.7 0.6 0.5 0.4 28 28 28 29 29 29 28 28
17.12.2015 5 3 4 5 3 9 20 21      N NNE NE 0.4 0.4 0.4 0.3 0.3 0.3 0.7 1 28 28 28 28 28 28 27 28
18.12.2015 21 21 19 22 22 24 23 22 NE NE NE NE NE NE NE NE 1.1 1.2 1.2 1.3 1.4 1.4 1.4 1.4 28 28 28 28 28 28 28 28
19.12.2015 21 18 16 14 15 19 21 21 NE NE NE NE NE NE NE NE 1.3 1.2 1.1 1.1 1 1 1.1 1.2 28 28 28 27 28 28 28 27
20.12.2015 20 16 14 10 11 13 16 15 NE ENE ENE ENE NE NE NE NE 1.2 1.2 1.2 1.1 1 0.9 0.9 0.9 27 27 27 28 28 28 28 28
21.12.2015 13 12 11 11 13 18 20 20 NE ENE ENE ENE NE NE NE NE 0.8 0.8 0.8 0.8 0.8 0.9 1 1.1 28 28 27 27 28 28 28 28
22.12.2015 19 15 15 15 16 20 21 19 NE ENE ENE NE NE NE NE NE 1.1 1.1 1.1 1.1 1 1 1.1 1.1 28 28 28 28 28 29 28 28
23.12.2015 19 19 18 18 19 20 20 20 NE NE NE NE NE NE NE NE 1.1 1.1 1.1 1 1.1 1.2 1.1 1.1 28 28 27 28 28 28 28 28
